Description
| Max Flowrate | 35 GPM / 132 LPM |
|---|---|
| Power Type | 115V/230V AC |
| Compatible Fluids | Diesel, Kerosene, Biodiesel up to B20 |
| Inlet Size / Connection / Thread | 1.25 ” / Female / NPT |
| Outlet Size / Connection / Thread | 1 ” / Female / NPT |
| Mounting Size / Thread / Type | 2″ / NPT / Bung Mount |
| Duty Cycle (min) | 30 min on / 30 min off |
| Power Source | — |
| Motor Power (HP) | 0.75 |
| Max Current (A) | — |
| Thermal Protection Switch | — |
| Self Priming | — |
| Suction Lift (ft.) | 18 ‘ |
| Dry Vacuum (in. Hg) | 14 |
| Operating Temperature Range (°F) | — |
| Discharge Head (ft) | 60 ‘ |
| Strainer Mesh Size (Micron) | 40x 40 x .008” |
| Max Discharge Pressure (PSI) | 26 PSI |
| Viscosity Range (cSt) | — |
| Repeatability (+/- %) | 0.25 % |
| Pulse Rate | — |
| Accuracy (+/- %) | 1.25 % |
| Display Digits | 4 |
| Display Type | — |
| Battery Quantity | 2 |
| Battery Size | — |
| Battery Type | — |
| Batteries Included | Yes |
| Batteries Required | — |
| AC Frequency (Hz) | 50/60 |
