Description
| PUMP | |
| RPM | 3500 |
| P MAX (kW) | |
| Q MAX (m³/h)/td> | 50 |
| H MAX (m) | 42 |
| Ø Mouths DN (mm) | 50/ 2 |
| Impeller Ø (mm) | 158 |
| MAX solid passage (mm) | 25 x 22 |
| ELECTRIC SURFACE NORMALIZED MOTOR | |
| No. of cylinders | 1 |
| Displacement (cc) | 442 |
| Engine power – MAX (kW) | |
| Cooling | Air |
| Fuel | Diesel |
| Start-up/td> | Recoil/Electric* |
| Standard emissions | Stage V |
| PUMP SETUP AVAILABLE | |
| Coupling | Direct/Monobloc |
| Tank capacity (L) | 5 |
| Total weight (kg) | 102 |
| Base (with tank) / Trolley (with tank) | 4 / |
