Description
| Max Flowrate | 20 GPM / 75 LPM |
|---|---|
| Power Type | 230V AC |
| Compatible Fluids | Diesel, Kerosene, Biodiesel up to B20, Gasoline up to E15, Mineral Spirits, Heptane, Stoddard Solvents |
| Inlet Size / Connection / Thread | 1.25 ” / Female / NPT |
| Outlet Size / Connection / Thread | 0.75 ” / Female / NPT |
| Mounting Size / Thread / Type | 2″ / NPT / Bung Mount |
| Duty Cycle (min) | 30 min on / 30 min off |
| Power Source | — |
| Motor Power (HP) | 0.33 |
| Max Current (A) | 2.4 A |
| Thermal Protection Switch | — |
| Self Priming | — |
| Suction Lift (ft.) | 15 ‘ |
| Dry Vacuum (in. Hg) | 12 |
| Operating Temperature Range (°F) | — |
| Discharge Head (ft) | 53 ‘ |
| Strainer Mesh Size (Micron) | 40 x 40 x .010″ |
| Max Discharge Pressure (PSI) | 23 PSI |
| Viscosity Range (cSt) | 0.38 – 2.4 |
| Repeatability (+/- %) | 0.38 % |
| Pulse Rate | — |
| Accuracy (+/- %) | 1 % |
| Display Digits | 3 |
| Display Type | Mechanical |
| Battery Quantity | — |
| Battery Size | — |
| Battery Type | — |
| Batteries Included | — |
| Batteries Required | — |
| AC Frequency (Hz) | 50/60 |
