Description
| AVAILABLE MODELS | NOMINAL FLOW RATE | CATALOG OPTIONS |
| TX1.5 | TX1.5: 56 gpm (212 L/min) | Connections: NPT, Weld, Victaulic |
| TXD(I)2 | TXD(I)2: 87 gpm (329 L/min) | Elastomers: BUNA, FKM, PTFE |
| TXD(I)2.5 | TXD(I)2.5: 157 gpm (594 L/min) | Valve: Corrosion resistant |
| TXD(I)3 | TXD(I)3: 270 gpm (1,022 L/min) | Bypass: 1-stage or pneumatic 2-stage |
| TX(I)4 | TX(I)4: 505 gpm (1,911 L/min) | Inlet Strainer, Hydraulic Motor Adapter |
| DIFFERENTIAL PRESSURE | MAXIMUM WORKING PRESSURE (MAWP) | VISCOSITY |
| 125 psi (8.6 bar) | 175 psi (15.5 bar) | 1.0 – 4250 cP |
| VANE MATERIALS | PRIMARY MATERIALS OF CONSTRUCTION | CONNECTION ORIENTATION |
| Duravane | TX & TXD: Cast Iron | TX & TXD: Side Inlet | Top Outlet |
| Bronze | TXI & TXDI: Ductile Iron | TXI & TXDI: Side Inlet | Side Outlet |
| TEMPERATURE | MIN/MAX SPEED (rpm) | AVAILABLE CERTIFICATES |
| TXD(I)2 & TXD(I)2.5: 70 – 780 | Performance Test | |
| TXD(I)3: 70 – 640 | NPSH Test | |
| TX(I)4: 70 – 520 | Material (actual or typical) | |
| Dimensional (pump only or unit) |
